Debt Services
Year | Community Development Agency Debt | City/District Enterprise Debt | City/District General Debt |
2013 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 |
2019 1 | $0 | $33,820,000 | $0 |
2020 | $0 | $33,820,000 | $0 |
2021 2 | $0 | $33,305,000 | $85,000,000 |
2022 3 | $0 | $95,520,000 | $81,105,000 |
2023 | $0 | $94,950,000 | $77,165,000 |
1 City/District Enterprise Debt - 2019 Wastewater Revenue Bonds: $33,820,000
2City/District General Debt - Levee Protection Planning & Improvements Project General Obligations Bonds, Series 2000: $85,000,000
3City/District Enterprise Debt - 2021 Wastewater Revenue Notes - Series A: $62,760,000